Produced by ScoreBridge from www.scorebridge.com - Licensed to Shirley Ashtari

Bingham Bridge Club

Thursday 11 March 10

Directed by llargaret McCorkell
Scored by Shirley Ashtari

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Shirley Ashtari & John Pownall163/ 24067.92 24
2 1 Jim Kirkwood & Tim Middleton138/ 24057.50 18
3 4 Fay Kirk & Stephanie Tolcher133/ 24055.42 12
4 = 9 John & Valerie Eastman128/ 24053.33 6
4 =10 Clive Wood & Iris Smith144/ 27053.33 6
6 12 Margaret McCorkell & Dianne Abbott139/ 27051.48  
7 2 Beryl Smith & Pat Burton117/ 24048.75  
8 8 Jack & Marion Ousbey116/ 24048.33  
9 11 Ian Dovey & Helen Dawson130/ 27048.15  
10 5 John & Sandra Barker102/ 24042.50  
11 13 John Walker & Liz Bridge114/ 27042.22  
12 7 Jan Hart & Sheila Limb101/ 24042.08  
13 3 Neville Joynes & George White95/ 24039.58  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1       9 2 0 10 5 5 8 4 5 3 2 3 4 6 2 3 10 6 9 8 10 6 10 8 1 138
2 7 2 7       9 5 1 2 6 5 4 10 7 0 8 7 7 9 4 3 0 0 4 2 8 2 117
3 3 10 0 1 10 7       1 0 10 6 0 3 2 0 0 7 9 10 4 0 6 4 0 2 3 95
4 3 8 3 1 10 10 6 5 0       1 6 4 8 10 10 8 4 2 7 4 6 10 2 5 4 133
5 10 4 4 9 0 3 4 0 1 6 6 8       4 6 3 2 6 8 0 4 4 0 5 5 5 102
6 3 10 7 5 4 3 4 5 10 8 10 5 9 8 10       3 8 10 10 6 6 4 5 10 6 163
7 7 3 10 9 4 3 1 0 5 4 4 2 7 0 2 10 0 0       9 2 8 6 5 0 7 101
8 3 7 0 5 6 3 6 5 2 9 6 10 1 2 0 8 8 6 7 0 4       8 10 0 8 116
9 10 3 8 5 4 7 0 5 5 2 2 2 0 6 0 0 10 10 10 6 6 7 10 10       9 128
10 0 6 6 5 6 7 9 10 5 1 4 0 10 4 10 6 4 8 3 1 6 6 10 4 0 8 5 10 144
11 0 7 2 1 8 10 1 5 9 9 10 0 9 4 6 6 4 7 7 2 0 1 8 2 2 0 10 11 130
12 7 0 3 1 6 7 4 5 8 8 8 8 7 8 7 10 2 3 3 1 0 3 6 4 10 5 5 12 139
13 7 0 10 9 0 0 6 10 9 2 0 5 3 10 8 2 2 4 0 4 4 1 2 0 6 8 2 13 114



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 13 400   3 7
4 2 400   3 7
7 8 430   7 3
9 11 500   10 0
10 5   50 0 10
12 6 430   7 3
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 13 150   10 0
4 2 130   8 2
7 8 50   3 7
9 11 50   3 7
10 5 100   6 4
12 6   200 0 10
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 13   130 0 10
4 2   100 3 7
7 8 300   10 0
9 11 90   8 2
10 5   50 6 4
12 6   100 3 7
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11 300   9 1
4 13 100   1 9
5 3 300   9 1
8 9 200   5 5
10 6 200   5 5
12 7 100   1 9
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11   170 2 8
4 13   90 10 0
5 3   400 0 10
8 9   140 6 4
10 6   140 6 4
12 7   140 6 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11   150 0 10
4 13 90   10 0
5 3   50 3 7
8 9   50 3 7
10 6 70   7 3
12 7 70   7 3
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11 630   9 1
5 13 600   4 6
6 4 600   4 6
9 1   670 0 10
10 7 630   9 1
12 8 600   4 6
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11 100   5 5
5 13   90 0 10
6 4 100   5 5
9 1 100   5 5
10 7 150   10 0
12 8 100   5 5
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 11   140 1 9
5 13   140 1 9
6 4 200   10 0
9 1   110 5 5
10 7   110 5 5
12 8   100 8 2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 650   8 2
3 11   100 1 9
6 13 650   8 2
7 5 620   4 6
10 8   100 1 9
12 9 650   8 2
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2   480 4 6
3 11   980 0 10
6 13   420 10 0
7 5   480 4 6
10 8   480 4 6
12 9   450 8 2
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2   420 5 5
3 11 50   10 0
6 13   420 5 5
7 5   430 2 8
10 8   450 0 10
12 9   400 8 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 3 140   4 6
4 11   150 1 9
7 13 170   7 3
8 6   150 1 9
10 9 620   10 0
12 1 170   7 3
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 3 450   10 0
4 11 400   6 4
7 13   50 0 10
8 6 140   2 8
10 9 150   4 6
12 1 420   8 2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 3 110   7 3
4 11 50   4 6
7 13   70 2 8
8 6   100 0 10
10 9 140   10 0
12 1 110   7 3
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 4   210 2 8
5 11   150 4 6
8 13   90 8 2
9 7   600 0 10
10 1   120 6 4
12 2 300   10 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 4   170 0 10
5 11   50 6 4
8 13 100   8 2
9 7 140   10 0
10 1   90 4 6
12 2   100 2 8
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 4   420 0 10
5 11   170 3 7
8 13   140 6 4
9 7 50   10 0
10 1   110 8 2
12 2   170 3 7
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8   650 3 7
4 5   100 8 2
6 11   650 3 7
9 13 400   10 0
10 2   650 3 7
12 3   650 3 7
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 200   10 0
4 5   120 4 6
6 11 100   8 2
9 13   110 6 4
10 2   130 1 9
12 3   130 1 9
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   100 6 4
4 5   200 2 8
6 11 50   10 0
9 13   100 6 4
10 2   100 6 4
12 3   300 0 10
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13 100   9 1
2 9   620 3 7
5 6   660 0 10
7 11 100   9 1
10 3   200 6 4
12 4   620 3 7
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13 630   8 2
2 9   100 0 10
5 6 600   4 6
7 11 120   2 8
10 3 650   10 0
12 4 620   6 4
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13 100   10 0
2 9   100 0 10
5 6   50 4 6
7 11 50   8 2
10 3   50 4 6
12 4   50 4 6
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 13   630 4 6
3 1   630 4 6
6 7   630 4 6
8 11   600 8 2
10 4   660 0 10
12 5 200   10 0
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 13   110 2 8
3 1   620 0 10
6 7   100 5 5
8 11 730   10 0
10 4 140   8 2
12 5   100 5 5
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 13 100   8 2
3 1   110 2 8
6 7 110   10 0
8 11   150 0 10
10 4   100 5 5
12 5   100 5 5

Ranking

Results produced on Friday 12 March 10 at 3:47 pm