Produced by ScoreBridge from www.scorebridge.com - Licensed to Jim Kirkwood

Bingham Bridge Club

Thursday 25 February 10

Directed by Shirley Ashtari

Scored by  James Kirkwood

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 John & Sandra Barker213/ 33663.39 30
2 3 Shirley Ashtari & Jim Kirkwood180/ 33653.57 20
3 = 4 George White & Neville Joynes179/ 33653.27 6
3 = 5 Jeane Ackermann & Gillian Whitby179/ 33653.27 6
5 6 John & Valerie Eastman157/ 33646.73  
6 2 Christopher & Anne Harrop148/ 33644.05  
7 1 Carmel & Liam Tynan120/ 33635.71  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Graham Lee & Neville Davis191/ 33656.85 30
2 7 Ian Dovey & Helen Dawson185/ 33655.06 20
3 2 Toni Smith & John Ashworth175/ 33652.08 10
4 4 Eoin Sedgley & Tony Fox165/ 33649.11  
5 3 Beryl Smith & Pat Burton157/ 33646.73  
6 6 Liz Bridge & John Walker155/ 33646.13  
7 5 Jan Hart & Sheila Limb148/ 33644.05  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 2 12 2 10 12 2 0 1 3 10 6 5 4 7 2 8 6 4 4 2 6 3 0 2 0 2 2 3 1 120
2 8 3 10 5 5 4 12 8 3 0 8 2 4 2 10 3 6 0 8 9 10 8 3 2 2 0 5 8 2 148
3 4 3 7 2 5 8 4 5 11 5 0 12 4 7 6 8 6 4 1 12 4 11 3 8 12 12 10 6 3 180
4 0 6 2 10 5 10 4 10 8 5 12 9 12 0 10 3 6 9 8 6 2 3 10 6 6 7 10 0 4 179
5 8 9 12 5 5 0 4 1 11 5 3 5 8 12 0 0 6 9 12 9 0 6 12 12 6 4 5 10 5 179
6 12 9 2 10 5 6 9 5 0 12 3 0 0 7 4 12 6 4 1 0 12 0 8 10 10 7 0 3 6 157
7 8 0 7 0 5 12 9 12 6 5 10 9 10 7 10 8 6 12 8 4 8 11 6 2 6 10 10 12 7 213


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 10 0 10 2 7 12 8 11 9 12 4 10 12 5 8 0 6 8 11 0 4 1 6 10 6 5 2 12 1 191
2 4 3 0 7 7 8 0 4 12 0 9 12 8 5 6 4 6 0 4 8 10 9 2 6 12 10 10 9 2 175
3 4 9 2 7 7 6 3 7 1 7 12 0 2 5 2 4 6 3 4 6 6 9 12 10 6 8 7 2 3 157
4 0 3 10 2 7 4 8 7 6 7 2 3 0 12 2 9 6 8 8 10 12 6 0 0 10 12 7 4 4 165
5 8 9 5 10 7 0 3 0 4 7 0 3 8 5 10 4 6 3 0 3 2 4 9 10 2 5 12 9 5 148
6 4 12 5 12 7 2 8 2 9 2 6 7 4 0 12 12 6 12 4 3 0 12 4 2 0 0 2 6 6 155
7 12 6 10 2 0 10 12 11 1 7 9 7 8 10 2 9 6 8 11 12 8 1 9 4 6 2 2 0 7 185



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1   120 2 10
2 3 50   8 4
3 5   110 4 8
4 7   130 0 12
5 2 50   8 4
6 4 100   12 0
7 6 50   8 4
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 630   12 0
2 3   100 3 9
3 5   100 3 9
4 7 110   6 6
5 2 620   9 3
6 4 620   9 3
7 6   200 0 12
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1   620 2 10
2 3 200   10 2
3 5 100   7 5
4 7   620 2 10
5 2 300   12 0
6 4   620 2 10
7 6 100   7 5
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 110   10 2
2 3 90   5 7
3 5 80   2 10
4 7 110   10 2
5 2 90   5 7
6 4 110   10 2
7 6   730 0 12
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 50   12 0
2 2   460 5 7
3 4   460 5 7
4 6   460 5 7
5 1   460 5 7
6 3   460 5 7
7 5   460 5 7
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7   660 2 10
2 2   600 4 8
3 4 100   8 4
4 6 110   10 2
5 1   690 0 12
6 3   110 6 6
7 5 140   12 0
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7   660 0 12
2 2 100   12 0
3 4   650 4 8
4 6   650 4 8
5 1   650 4 8
6 3   620 9 3
7 5   620 9 3
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7   140 1 11
2 2   50 8 4
3 4   110 5 7
4 6 120   10 2
5 1   140 1 11
6 3   110 5 7
7 5 180   12 0
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6   100 3 9
2 1   100 3 9
3 3 200   11 1
4 5 120   8 4
5 7 200   11 1
6 2   110 0 12
7 4 90   6 6
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6   130 10 2
2 1   660 0 12
3 3   600 5 7
4 5   600 5 7
5 7   600 5 7
6 2 200   12 0
7 4   600 5 7
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 110   6 6
2 1 150   8 4
3 3   100 0 12
4 5 460   12 0
5 7   50 3 9
6 2   50 3 9
7 4 430   10 2
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 620   5 7
2 1 600   2 10
3 3 690   12 0
4 5 650   9 3
5 7 620   5 7
6 2   100 0 12
7 4 650   9 3
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 140   4 8
2 7 140   4 8
3 2 140   4 8
4 4 660   12 0
5 6 620   8 4
6 1 120   0 12
7 3 630   10 2
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5   50 7 5
2 7   100 2 10
3 2   50 7 5
4 4   150 0 12
5 6 200   12 0
6 1   50 7 5
7 3   50 7 5
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5   420 2 10
2 7 50   10 2
3 2   140 6 6
4 4 50   10 2
5 6   500 0 12
6 1   170 4 8
7 3 50   10 2
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 400   8 4
2 7   50 3 9
3 2 400   8 4
4 4   50 3 9
5 6   200 0 12
6 1 430   12 0
7 3 400   8 4
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 480   6 6
2 6 480   6 6
3 1 480   6 6
4 3 480   6 6
5 5 480   6 6
6 7 480   6 6
7 2 480   6 6
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 620   4 8
2 6   100 0 12
3 1 620   4 8
4 3 630   9 3
5 5 630   9 3
6 7 620   4 8
7 2 650   12 0
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4   1390 4 8
2 6   710 8 4
3 1   1460 1 11
4 3   710 8 4
5 5   200 12 0
6 7   1460 1 11
7 2   710 8 4
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 100   2 10
2 6 620   9 3
3 1 650   12 0
4 3 300   6 6
5 5 620   9 3
6 7   200 0 12
7 2 200   4 8
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 600   6 6
2 5 630   10 2
3 7 150   4 8
4 2 130   2 10
5 4 110   0 12
6 6 650   12 0
7 1 620   8 4
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 170   3 9
2 5 430   8 4
3 7 490   11 1
4 2 170   3 9
5 4 400   6 6
6 6   50 0 12
7 1 490   11 1
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3   200 0 12
2 5   100 3 9
3 7   100 3 9
4 2 300   10 2
5 4 400   12 0
6 6 150   8 4
7 1 110   6 6
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3   140 2 10
2 5   140 2 10
3 7 50   8 4
4 2   120 6 6
5 4 200   12 0
6 6 100   10 2
7 1   140 2 10
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2   150 0 12
2 4   140 2 10
3 6 200   12 0
4 1   120 6 6
5 3   120 6 6
6 5   90 10 2
7 7   120 6 6
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 150   2 10
2 4 110   0 12
3 6 690   12 0
4 1 630   7 5
5 3 180   4 8
6 5 630   7 5
7 7 660   10 2
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 150   2 10
2 4 400   5 7
3 6 430   10 2
4 1 430   10 2
5 3 400   5 7
6 5 130   0 12
7 7 430   10 2
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2   130 3 9
2 4   100 8 4
3 6   110 6 6
4 1   180 0 12
5 3 90   10 2
6 5   130 3 9
7 7 100   12 0

Ranking

Results produced on Friday 26 February 10 at 12:14 pm