Produced by ScoreBridge from www.scorebridge.com - Licensed to Jim Kirkwood

Bingham Bridge Club

Thursday 18 February 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Sylvia Goodlud & Dianne Abbott197/ 32460.80 30
2 5 John & Sandra Barker187/ 32457.72 24
3 12 Margaret McCorkell & Stephanie Tolcher166/ 28857.64 18
4 8 John Pownall & Shirley Ashtari165/ 28857.29 12
5 16 Clive Wood & Iris Smith160/ 28855.56 6
6 15 Delia Travell & Jean Fairclough156/ 28854.17  
7 4 Graham Lee & Neville Davis155/ 28853.82  
8 = 7 Jack & Marion Ousbey153/ 32447.22  
8 =13 Beryl Bradbury & Celia Toft136/ 28847.22  
10 11 John Walker & Liz Bridge131/ 28845.49  
11 9 George White & Neville Joynes146/ 32445.06  
12 10 Jim Kirkwood & Dave Mell128/ 28844.44  
13 3 Ian Dovey & Helen Dawson142/ 32443.83  
14 14 Christopher & Anne Harrop121/ 28842.01  
15 2 Tony Fox & Eoin Sedgley125/ 32438.58  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 8 1 10 12 12 4 8 9 5 12 4 9 2 10 3 9 8 10 4 12 5 3 4 9 6 12 6 1 197
2 0 5 4 8 5 8 10 3 7 3 2 3 0 7 4 1 3 2 3 7 0 6 0 9 11 2 12 2 125
3 10 11 6 12 10 4 0 12 9 9 10 3 2 10 3 0 0 0 10 2 2 5 0 0 6 0 6 3 142
4 12 7 8 2 7 0       9 2 12 10 7 2 1 8 8 9 8 0 2 4 9 12 6 10 4 155
5 12 10 0 0 2 8 8 12 3 12 10 3 7 10 3 7 12 6 3 10 4 10 8 3 10 8 6 5 187
7 4 2 10 3 5 8 11 3 12 0 2 9 5 12 0 9 3 2 12 7 10 3 2 3 1 3 12 7 153
8 8 5 8 9 0 11 11 3 0 6 12 9       7 4 10 8 0 7 9 4 9 6 9 10 8 165
9 8 2 0 6 5 1 6 6 10 9 6 3 10 2 3 3 9 10 9 0 5 6 12 3 6 0 6 9 146
10 0 2 12       1 9 0 6 0 3 2 10 9 3 4 2 9 5 12 7 12 12 0 6 2 10 128
11 4 10 12 0 0 8 2 9 5 3 2 9 2 5 10 5 0 6       9 10 9 6 3 2 11 131
12       9 7 4 1 9 12 3 6 9 10 2 9 11 9 10 2 10 10 10 8 3 2 4 6 12 166
13 2 1 6 10 5 12 4 0 9       7 0 12 5 8 2 3 12 7 9 8 3 1 10 0 13 136
14 4 11 2 4 7 4 12 0 3 3 10 0 5 2 9       0 5 2 3 8 3 6 12 6 14 121
15 8 10 2 3 12 1 6 6 2 0 8 3 12 5 8 12 12 12 3 4 12 2 4 9       15 156
16 4 7 4 6 7 11 4 3 7 9 10 9 10 2 9 11 4 4 9 2 8       11 9 0 16 160



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 13 140   10 2
4 2 170   12 0
7 15 50   4 8
9 11 100   8 4
10 5   50 0 12
14 1 50   4 8
16 8 50   4 8
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 13 110   11 1
4 2 50   7 5
7 15   100 2 10
9 11   100 2 10
10 5   100 2 10
14 1 110   11 1
16 8 50   7 5
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 13 90   6 6
4 2 100   8 4
7 15 200   10 2
9 11   130 0 12
10 5 800   12 0
14 1   110 2 10
16 8   50 4 8
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11 200   12 0
4 13   110 2 10
5 3   150 0 12
8 15 100   9 3
12 7 100   9 3
14 2   100 4 8
16 9   90 6 6
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 650   12 0
4 13 620   7 5
5 3 600   2 10
8 15 140   0 12
12 7 620   7 5
14 2 620   7 5
16 9 620   7 5
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11   50 4 8
4 13   100 0 12
5 3 100   8 4
8 15 110   11 1
12 7   50 4 8
14 2   50 4 8
16 9 110   11 1
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11 100   10 2
5 13   100 8 4
9 15   170 6 6
10 7   620 1 11
12 8   620 1 11
14 3 140   12 0
16 1   200 4 8
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11   50 3 9
5 13 450   12 0
9 15 140   6 6
10 7 420   9 3
12 8 420   9 3
14 3   100 0 12
16 1   50 3 9
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 11 400   7 5
5 13   50 3 9
9 15 420   10 2
10 7   100 0 12
12 8 460   12 0
14 3   50 3 9
16 1 400   7 5
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 15 300   12 0
3 11 200   9 3
7 5   620 0 12
10 8 100   6 6
12 9   90 3 9
14 4   90 3 9
16 2 200   9 3
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 15   940 4 8
3 11   510 10 2
7 5   1010 2 10
10 8   1020 0 12
12 9   520 6 6
14 4   510 10 2
16 2   510 10 2
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 15 50   9 3
3 11   110 3 9
7 5 50   9 3
10 8   110 3 9
12 9 50   9 3
14 4   150 0 12
16 2 50   9 3
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 15 140   0 12
4 11 650   10 2
7 13 620   5 7
10 9 200   2 10
12 1 650   10 2
14 5 620   5 7
16 3 650   10 2
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 15   480 7 5
4 11   480 7 5
7 13   100 12 0
10 9   230 10 2
12 1   510 2 10
14 5   510 2 10
16 3   510 2 10
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 15 500   4 8
4 11 170   2 10
7 13 120   0 12
10 9 620   9 3
12 1 620   9 3
14 5 620   9 3
16 3 620   9 3
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 15   50 0 12
5 11 480   7 5
8 13 480   7 5
9 7 450   3 9
10 1 450   3 9
12 2 980   11 1
16 4 980   11 1
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 15   590 0 12
5 11 50   12 0
8 13   170 4 8
9 7   140 9 3
10 1   170 4 8
12 2   140 9 3
16 4   170 4 8
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 15   430 0 12
5 11   90 6 6
8 13 50   10 2
9 7 50   10 2
10 1   400 2 10
12 2 50   10 2
16 4   210 4 8
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8   100 4 8
4 15 100   9 3
9 13 100   9 3
10 2 100   9 3
12 3   600 2 10
14 7   690 0 12
16 5 100   9 3
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 690   12 0
4 15 650   8 4
9 13 170   0 12
10 2 620   5 7
12 3 680   10 2
14 7 620   5 7
16 5 600   2 10
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   110 5 7
4 15   150 0 12
9 13   110 5 7
10 2 100   12 0
12 3 50   10 2
14 7   120 2 10
16 5   80 8 4
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13   50 3 9
2 9 50% 50% 6 6
5 15 450   10 2
7 11   50 3 9
10 3 400   7 5
12 4 450   10 2
14 8   50 3 9
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13   170 4 8
2 9   300 0 12
5 15 140   8 4
7 11   200 2 10
10 3 170   12 0
12 4 140   8 4
14 8 140   8 4
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13   50 9 3
2 9   50 9 3
5 15   100 3 9
7 11   100 3 9
10 3 140   12 0
12 4   100 3 9
14 8   100 3 9
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 13 200   11 1
3 1 100   6 6
8 11 100   6 6
10 4   170 0 12
12 5   50 2 10
14 9 100   6 6
16 7 200   11 1
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 13 140   2 10
3 1   200 0 12
8 11 660   9 3
10 4 630   6 6
12 5 620   4 8
14 9 690   12 0
16 7 660   9 3
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 13 1020   12 0
3 1 940   6 6
8 11 990   10 2
10 4 920   2 10
12 5 940   6 6
14 9 940   6 6
16 7 520   0 12

Ranking

Results produced on Friday 19 February 10 at 6:11 pm