Produced by ScoreBridge from www.scorebridge.com - Licensed to Shirley Ashtari

Bingham Bridge Club

Thursday 11 February 10

Directed by Margaret McCorkell
Scored by Shirley Ashtari

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Stephanie Tolcher & Fay Kirk139/ 21664.35 24
2 4 John Pownall & Shirley Ashtari132/ 21661.11 18
3 10 Margaret McCorkell & Dianne Abbott127/ 21658.80 12
4 7 Graham Lee & Neville Davis123/ 21656.94 6
5 9 Allison Rushforth & Shirley Ward104/ 21648.15  
6 = 2 Christopher & Anne Harrop95/ 21643.98  
6 = 6 George White & Neville Joynes95/ 21643.98  
8 8 Carmel & Liam Tynan93/ 21643.06  
9 5 Eoin Sedgley & Tony Fox89/ 21641.20  
10 1 Beryl Smith & Pat Burton83/ 21638.43  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 3 7 2 2 2 2 6 2 2 0 7 0 4 3 4 7 8 2 1 8 1 1 4 5 0 0 0 1 83
2 5 1 0 0 2 8 0 5 5 0 1 0 4 5 4 6 5 8 3 2 0 3 4 6 6 4 8 2 95
3 8 5 2 2 0 8 6 8 5 5 6 3 4 3 8 2 3 0 8 3 5 5 8 8 8 8 8 3 139
4 3 7 8 6 6 6 6 3 8 2 6 6 4 0 1 6 5 0 0 5 3 7 8 8 6 8 4 4 132
5 5 1 6 6 8 0 8 3 3 3 2 5 8 8 1 1 5 2 1 3 1 1 0 0 2 4 2 5 89
6 7 3 2 8 6 0 2 5 0 3 2 5 8 2 2 1 0 6 5 0 5 0 4 3 6 4 6 6 95
7 1 5 6 8 2 5 2 0 3 5 6 3 4 8 7 2 3 4 5 6 8 7 4 3 6 4 6 7 123
8 7 0 2 0 6 3 6 0 8 6 2 2 0 6 6 7 3 6 7 0 7 3 0 0 2 4 0 8 93
9 0 3 6 4 6 5 2 8 0 8 1 8 0 0 7 6 5 4 3 8 3 5 4 2 2 0 4 9 104
10 1 8 6 4 2 3 2 6 6 8 7 8 4 5 0 2 3 8 7 5 7 8 4 5 2 4 2 10 127



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4 130   5 3
3 9 150   8 0
5 1 130   5 3
7 6 110   1 7
10 8 110   1 7
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4 90   1 7
3 9 100   5 3
5 1 90   1 7
7 6 100   5 3
10 8 110   8 0
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4   620 0 8
3 9   140 2 6
5 1   50 6 2
7 6   50 6 2
10 8   50 6 2
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 5   90 2 6
4 1 300   6 2
6 2 670   8 0
8 7   120 0 8
10 9 100   4 4
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 5   200 0 8
4 1 140   6 2
6 2 140   6 2
8 7 140   6 2
10 9 50   2 6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 5 520   8 0
4 1 490   6 2
6 2 200   0 8
8 7 460   3 5
10 9 460   3 5
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 6   200 6 2
5 2 600   8 0
7 3   620 2 6
9 8   620 2 6
10 1   620 2 6
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 6 140   3 5
5 2 140   3 5
7 3 100   0 8
9 8 300   8 0
10 1 170   6 2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 6 140   8 0
5 2 90   3 5
7 3 90   3 5
9 8   100 0 8
10 1 120   6 2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9   130 0 8
5 7 100   3 5
6 3 100   3 5
8 4 200   6 2
10 2 300   8 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9   140 7 1
5 7   420 2 6
6 3   420 2 6
8 4   420 2 6
10 2   140 7 1
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 680   0 8
5 7 710   5 3
6 3 710   5 3
8 4 690   2 6
10 2 1440   8 0
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 1   600 4 4
6 8 100   8 0
7 4   600 4 4
9 5   630 0 8
10 3   600 4 4
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 1 140   5 3
6 8 100   2 6
7 4 170   8 0
9 5   130 0 8
10 3 140   5 3
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 1   420 4 4
6 8   430 2 6
7 4   400 7 1
9 5   400 7 1
10 3   460 0 8
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 460   7 1
3 2 430   2 6
7 9 430   2 6
8 5 460   7 1
10 4 430   2 6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 1100   8 0
3 2 420   3 5
7 9 420   3 5
8 5 420   3 5
10 4 420   3 5
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 130   2 6
3 2   200 0 8
7 9 150   4 4
8 5 630   6 2
10 4 660   8 0
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7 450   3 5
4 3 420   0 8
8 1 480   7 1
9 6 450   3 5
10 5 480   7 1
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7   150 2 6
4 3 100   5 3
8 1   600 0 8
9 6 200   8 0
10 5 100   5 3
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 7 90   0 8
4 3 120   3 5
8 1 180   7 1
9 6 120   3 5
10 5 180   7 1
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7   680 1 7
3 8   650 5 3
5 4   680 1 7
9 2   650 5 3
10 6   200 8 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 620   4 4
3 8 800   8 0
5 4   100 0 8
9 2 620   4 4
10 6 620   4 4
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 170   5 3
3 8 450   8 0
5 4   140 0 8
9 2 50   2 6
10 6 170   5 3
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3   620 0 8
2 8 150   6 2
4 9 150   6 2
6 5 150   6 2
10 7   50 2 6
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3   650 0 8
2 8   200 4 4
4 9 100   8 0
6 5   200 4 4
10 7   200 4 4
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3   100 0 8
2 8 440   8 0
4 9 100   4 4
6 5 150   6 2
10 7   50 2 6

Ranking

Results produced on Sunday 14 February 10 at 7:07 pm