Produced by ScoreBridge from www.scorebridge.com - Licensed to Jim Kirkwood

Bingham Bridge Club

Thursday 12 August 10

Directed by Jim Kirkwood
Scored by Jim Kirkwood

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Shirley Ashtari & Ian Dovey172/ 28859.72 30
2 7 Graham Lee & Neville Davis162/ 28856.25 20
3 8 Dick Milne & Alyson McLintock149/ 28851.74 10
4 3 Jim Kirkwood & George Jamieson144/ 28850.00  
5 6 Sheila Limb & Jan Hart137/ 28847.57  
6 2 John & Sandra Barker136/ 28847.22  
7 5 George White & Neville Joynes108/ 28837.50  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Dianne Abbott & Margaret McCorkell158/ 25262.70 30
2 8 Christopher & Anne Harrop143/ 25256.75 20
3 1 David & Ellen Mell142/ 25256.35 10
4 7 Tony Fox & Eoin Sedgley132/ 25252.38  
5 3 Liz Bridge & John Walker119/ 25247.22  
6 6 Beryl Smith & Pat Burton117/ 25246.43  
7 5 Toni Smith & John Ashworth111/ 25244.05  
8 4 Pauline & John Chater86/ 25234.13  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 1 10 11 9 0 10 5 5 9 5 5 12 6 10 6 7 8 8 11 8 8 5 1 12 1 172
2 10 5 6 4 11 6 9 5 2 0 5 9 12 3 0 0 2 8 8 1 10 11 4 5 2 136
3 6 5 1 4 11 12 2 12 6 8 5 0 6 3 3 7 8 3 11 4 6 5 11 5 3 144
5 4 0 6 4 2 0 5 5 4 12 12 5 6 3 11 7 2 3 3 1 0 0 11 2 5 108
6 1 5 1 12 6 2 0 5 0 10 5 5 10 8 11 7 2 12 3 8 2 5 8 9 6 137
7 12 12 11 0 6 6 12 0 12 2 5 2 1 12 8 12 12 0 0 8 12 11 6 0 7 162
8 8 5 6 9 6 6 9 10 9 5 5 9 1 3 3 2 8 8 6 12 4 5 1 9 8 149


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 11 2 1 0 6 10 3 7 10 10 7 10 6 9 9 10 4 4       12 1 10 1 142
2 11 7 11 8 1 6 0 12 0 4 7 12 11 9 9       9 11 12 7 11 0 2 158
3 2 7 6 12 6 6 10 0 6 7 7 3       5 10 9 1 4 4 7 4 3 3 119
4 0 0 1 8 1 0 3 2 3       6 9 1 5 4 4 9 4 10 1 8 7 4 86
5 6 7 11 3 6 6       0 0 7 6 2 6 5 10 0 4 11 2 1 6 12 5 111
6 4 7 6       7 7 8 7 7 0 2 4 1 12 10 4 12 4 0 7 1 7 6 117
7       8 10 12 7 7 3 2 7 7 0 9 12 0 0 12 1 8 6 7 11 3 7 132
8 8 12 6 3 12 2 12 7 12 12 7 3 11 0 4 5 4 9 6 0 8       8 143



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1   460 1 11
2 3   170 10 2
3 5   400 6 6
5 8   430 4 8
6 2   460 1 11
7 4   150 12 0
8 6   210 8 4
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 110   10 2
2 3   70 5 7
3 5   70 5 7
5 8   90 0 12
6 2   70 5 7
7 4 150   12 0
8 6   70 5 7
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 130   11 1
2 3 110   6 6
3 5 0   1 11
5 8 110   6 6
6 2 0   1 11
7 4 130   11 1
8 6 110   6 6
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 100   9 3
2 2   70 4 8
3 4   70 4 8
5 7   70 4 8
6 1 200   12 0
7 3   110 0 12
8 5 100   9 3
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 170   0 12
2 2 650   11 1
3 4 650   11 1
5 7 200   2 10
6 1 620   6 6
7 3 620   6 6
8 5 620   6 6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 990   10 2
2 2 490   6 6
3 4 1020   12 0
5 7 400   0 12
6 1 460   2 10
7 3 490   6 6
8 5 490   6 6
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7   600 5 7
2 1 100   9 3
3 3   620 2 10
5 6   600 5 7
6 8   660 0 12
7 2 200   12 0
8 4 100   9 3
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 170   5 7
2 1 170   5 7
3 3 450   12 0
5 6 170   5 7
6 8 170   5 7
7 2 100   0 12
8 4 420   10 2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 110   9 3
2 1   50 2 10
3 3 90   6 6
5 6 80   4 8
6 8   110 0 12
7 2 120   12 0
8 4 110   9 3
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6   650 5 7
2 8   1430 0 12
3 2   620 8 4
5 5 200   12 0
6 7 100   10 2
7 1   680 2 10
8 3   650 5 7
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6   50 5 7
2 8   50 5 7
3 2   50 5 7
5 5 90   12 0
6 7   50 5 7
7 1   50 5 7
8 3   50 5 7
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 660   12 0
2 8 600   9 3
3 2   300 0 12
5 5 110   5 7
6 7 110   5 7
7 1   200 2 10
8 3 600   9 3
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5   620 6 6
2 7   170 12 0
3 1   620 6 6
5 4   620 6 6
6 6   200 10 2
7 8   650 1 11
8 2   650 1 11
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 980   10 2
2 7 450   3 9
3 1 450   3 9
5 4 450   3 9
6 6 460   8 4
7 8 990   12 0
8 2 450   3 9
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 110   6 6
2 7   200 0 12
3 1   100 3 9
5 4 150   11 1
6 6 150   11 1
7 8 130   8 4
8 2   100 3 9
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 140   7 5
2 6   100 0 12
3 8 140   7 5
5 3 140   7 5
6 5 140   7 5
7 7 170   12 0
8 1   50 2 10
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4   130 8 4
2 6   150 2 10
3 8   130 8 4
5 3   150 2 10
6 5   150 2 10
7 7 50   12 0
8 1   130 8 4
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 50   8 4
2 6 50   8 4
3 8   90 3 9
5 3   90 3 9
6 5 100   12 0
7 7   400 0 12
8 1 50   8 4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 1020   11 1
2 5 980   8 4
3 7 1020   11 1
5 2 490   3 9
6 4 490   3 9
7 6   200 0 12
8 8 520   6 6
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 140   8 4
2 5 100   1 11
3 7 110   4 8
5 2 100   1 11
6 4 140   8 4
7 6 140   8 4
8 8 200   12 0
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 620   8 4
2 5 650   10 2
3 7 600   6 6
5 2   400 0 12
6 4 50   2 10
7 6 680   12 0
8 8 170   4 8
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 400   5 7
2 4 430   11 1
3 6 400   5 7
5 1 180   0 12
6 3 400   5 7
7 5 430   11 1
8 7 400   5 7
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2   800 1 11
2 4   170 4 8
3 6 200   11 1
5 1 200   11 1
6 3 100   8 4
7 5   150 6 6
8 7   800 1 11
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 590   12 0
2 4 100   5 7
3 6 100   5 7
5 1   50 2 10
6 3 200   9 3
7 5   90 0 12
8 7 200   9 3

Ranking

Results produced on Friday 13 August 10 at 11:31 am