Produced by ScoreBridge from www.scorebridge.com - Licensed to Jim Kirkwood

Bingham Bridge Club

Thursday 26 January 12

Directed by Jim Kirkwood
Scored by Jim Kirkwood

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 12 John & Sandra Barker119/ 19261.98 24
2 11 John & Valerie Eastman113/ 19258.85 18
3 10 Jim Kirkwood & Shirley Ashtari111/ 19257.81 12
4 8 Graham Lee & Neville Davis110/ 19257.29 6
5 1 Ian Dovey & David Cadwallader103/ 19253.65  
6 6 Gillian Whitby & Pat Burton95/ 19249.48  
7 4 Eoin Sedgley & Tony Fox102/ 21647.22  
8 2 Delia Travell & Jean Fairclough95/ 21643.98  
9 7 Christopher & Anne Harrop82/ 19242.71  
10 5 M Turner-Bottomley & John Walker78/ 19240.63  
11 9 Sheila Limb & Jan Hart72/ 19237.50  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 0 6 0 1 8 1 6 4 6       7 4 2 1 8 6 7 2 2 6 8 2 4 8 4 1 103
2 6 3 2 0 8 7 4 6 2 2 2 2 7 7 8 5 2 1 1 2 4 2 2 4 2 3 1 2 95
4 3 3 7 2 4 1 6 8 8 0 8 2 1 1 0 5 2 6 3 8 8 0 0 8 4 0 4 4 102
5 2 5 6 4 2 4 0 0 2 6 0 4 1 0 2       1 6 6 8 4 0 6 3 6 5 78
6 5 0 1       2 4 2 6 3 8 4 7 0 7 6 2 5 0 0 6 6 4 8 2 7 6 95
7 8 0 4 1 2 7 2 0 0 6 6 6 1 6 4 7 0 2 0 2 6 0 4 8       7 82
8 5 5 1 7 0 7 8 6 2 2 8 4       8 6 1 7 6 4 4 6 6 0 6 1 8 110
9 0 8 4 4 6 4 4 2 6 2 3 0 4 1 8 3 6 2 3 2 0       0 0 0 9 72
10 3 8 7 7 6 1 0 2 6 6 5 8 1 4 6 3 6 7       8 8 0 2 5 2 10 111
11       6 4 7 8 8 6 2 5 0 7 2 4 0 2 7 5 6 8 2 0 6 6 5 7 11 113
12 8 2 8 8 0 1       8 0 6 7 8 6 1 2 6 8 6 2 4 2 2 8 8 8 12 119



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 2 80   2 6
6 10 110   5 3
8 4 110   5 3
9 7   140 0 8
12 1 120   8 0
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 2 130   5 3
6 10   100 0 8
8 4 130   5 3
9 7 150   8 0
12 1 50   2 6
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 2 450   6 2
6 10   100 1 7
8 4   100 1 7
9 7 110   4 4
12 1 460   8 0
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8   140 1 7
7 10   140 1 7
9 5   110 4 4
11 4 100   6 2
12 2 170   8 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 50   8 0
7 10   460 2 6
9 5   150 6 2
11 4   200 4 4
12 2   490 0 8
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8   70 1 7
7 10 200   7 1
9 5 100   4 4
11 4 200   7 1
12 2   70 1 7
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 100   6 2
2 9   140 4 4
7 4   170 2 6
10 8   620 0 8
11 5 200   8 0
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6   100 4 4
2 9 50   6 2
7 4   150 0 8
10 8   130 2 6
11 5 150   8 0
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 110   6 2
2 9   50 2 6
7 4   100 0 8
10 8 110   6 2
11 5 110   6 2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 7 690   2 6
8 5 690   2 6
10 9 1370   6 2
11 6 690   2 6
12 4 1440   8 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7 300   2 6
8 5 500   8 0
10 9 420   5 3
11 6 420   5 3
12 4 100   0 8
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7   200 2 6
8 5   170 4 4
10 9 50   8 0
11 6   420 0 8
12 4 0   6 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 620   7 1
4 2   100 1 7
7 11   100 1 7
9 6 170   4 4
12 5 620   7 1
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10   170 4 4
4 2   420 1 7
7 11   50 6 2
9 6   420 1 7
12 5 100   8 0
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10   420 2 6
4 2   450 0 8
7 11   400 4 4
9 6   110 8 0
12 5   150 6 2
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 100   1 7
2 10 200   5 3
4 9 200   5 3
8 11 300   8 0
12 6 100   1 7
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 140   8 0
2 10   50 2 6
4 9   50 2 6
8 11 110   6 2
12 6   50 2 6
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7   430 6 2
2 10   460 1 7
4 9   430 6 2
8 11   460 1 7
12 6   430 6 2
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8 100   1 7
5 1 100   1 7
6 4 140   5 3
11 9 140   5 3
12 7 420   8 0
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8 230   2 6
5 1 650   6 2
6 4 200   0 8
11 9 650   6 2
12 7 650   6 2
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 8 170   4 4
5 1 300   6 2
6 4   100 0 8
11 9 620   8 0
12 7 150   2 6
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 2 400   6 2
7 5   100 0 8
10 4 460   8 0
11 1   50 2 6
12 8 110   4 4
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 2 140   6 2
7 5 120   4 4
10 4 620   8 0
11 1   100 0 8
12 8 110   2 6
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 2   50 4 4
7 5 120   8 0
10 4   90 0 8
11 1 50   6 2
12 8   70 2 6
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 11   100 2 6
4 1   90 4 4
5 10   50 6 2
8 6   150 0 8
12 9 100   8 0
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11   100 3 5
4 1   110 0 8
5 10   100 3 5
8 6 300   6 2
12 9 600   8 0
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11   50 1 7
4 1 0   4 4
5 10 50   6 2
8 6   50 1 7
12 9 150   8 0

Ranking

Results produced on Friday 27 January 12 at 11:02 am