Produced by ScoreBridge from www.scorebridge.com - Licensed to Shirley Ashtari

Bingham Bridge Club

The Clive Kaye Individual 2011
Thursday 14 July 11

Directed by Jim Kirkwood
Scored by Shirley Ashtari

Back to Main Menu   Travellers

Ranking

Pos Player Players Match
Points
/Tops
Score % Master
Points
Club
1 15 Ellen Mell 151/ 24062.92 24
2 4 Shirley Ashtari 147/ 24061.25 21
3 14 Dick Milne 145/ 24060.42 18
4 1 John Barker 143/ 24059.58 15
5 5 Sheila Limb 142/ 24059.17 12
6 19 Gillian Whitby 139/ 24057.92 9
7 8 Ron Langdon 136/ 24056.67 6
8 =12 Jeane Ackermann 134/ 24055.83 6
8 =21 Fay Kirk 134/ 24055.83 6
10 22 Graham Lee 129/ 24053.75  
11 9 David Mell 128/ 24053.33  
12 2 Ian Dovey 122/ 24050.83  
13 7 Margaret McCorkell 121/ 24050.42  
14 17 Pat Burton 116/ 24048.33  
15 23 Roger Roger 113/ 24047.08  
16 20 Beryl Smith 110/ 24045.83  
17 13 Sandra Barker 109/ 24045.42  
18 16 Neville Davis 107/ 24044.58  
19 18 Jan Hart 105/ 24043.75  
20 3 Linda Holt 103/ 24042.92  
21 10 Delia Travell 95/ 24039.58  
22 6 George White 92/ 24038.33  
23 24 Tony Fox 90/ 24037.50  
24 11 Peter Holt 69/ 24028.75  



Matrix

Board
Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Player Total
1 0 3 10 10 9 6 6 7 1 10 8 5 6 5 7 2 6 10 5 2 4 8 9 4 1 143
2 10 7 2 6 10 6 8 3 5 4 0 5 6 5 0 2 0 6 2 9 6 3 9 8 2 122
3 2 2 8 4 6 9 0 2 1 1 5 0 6 9 7 10 4 0 2 4 8 0 9 4 3 103
4 10 7 2 6 4 1 4 10 2 6 10 5 8 10 7 2 10 10 8 1 9 4 3 8 4 147
5 8 4 8 4 1 10 6 0 10 8 8 5 6 5 6 2 0 6 5 8 2 10 10 10 5 142
6 8 0 4 1 4 1 6 10 0 2 5 0 10 8 0 2 2 6 2 4 6 2 7 2 6 92
7 2 6 4 2 1 4 6 0 5 9 5 10 10 9 8 8 4 0 10 2 9 4 1 2 7 121
8 8 8 6 9 4 9 2 7 0 2 2 5 0 1 10 6 6 2 8 1 10 10 10 10 8 136
9 8 0 8 4 9 6 0 6 9 9 5 10 4 5 0 4 4 2 0 9 2 10 6 8 9 128
10 2 7 4 2 9 0 8 3 1 10 0 5 0 1 3 0 6 8 5 8 1 3 7 2 10 95
11 2 6 0 1 4 9 4 0 1 1 0 5 4 5 0 4 0 0 5 2 4 7 3 2 11 69
12 6 0 6 9 8 8 0 6 5 1 10 5 6 9 10 8 6 8 5 2 6 3 1 6 12 134
13 0 3 0 1 1 4 6 10 5 1 8 5 4 1 4 8 4 8 8 6 9 7 4 2 13 109
14 8 3 2 6 8 8 2 7 5 9 8 5 10 8 3 8 8 4 10 1 1 6 7 8 14 145
15 4 10 10 9 6 9 6 7 9 9 2 5 6 5 8 8 10 4 0 8 9 7 0 0 15 151
16 2 10 0 0 2 2 4 10 5 4 0 5 4 5 7 10 6 2 8 6 0 0 7 8 16 107
17 4 10 6 8 0 4 4 3 10 8 5 0 4 5 3 0 10 10 0 9 1 6 4 2 17 116
18 8 3 0 0 6 1 10 8 5 6 5 0 8 10 10 8 0 0 5 8 1 3 0 0 18 105
19 2 10 10 9 0 4 10 4 8 4 5 10 10 9 6 2 6 10 5 2 6 2 3 2 19 139
20 6 0 6 8 2 2 10 8 9 0 2 5 2 0 10 6 2 6 2 9 4 8 1 2 20 110
21 8 8 10 10 6 1 4 3 8 4 10 5 0 2 4 8 4 2 10 2 8 0 9 8 21 134
22 2 2 8 4 10 6 10 4 5 6 2 5 4 1 2 2 8 4 5 8 10 10 3 8 22 129
23 8 4 2 6 9 0 0 2 9 0 5 10 0 2 3 8 4 8 0 8 4 7 6 8 23 113
24 2 7 4 1 1 10 4 0 2 6 10 5 2 0 2 2 10 4 10 1 0 0 1 6 24 90



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
1 2   110 0 10
13 4   110 0 10
14 10 420   8 2
18 24 420   8 2
8 22 420   8 2
21 3 420   8 2
17 20 200   4 6
15 12 200   4 6
7 5   50 2 8
11 23   50 2 8
6 19 420   8 2
9 16 420   8 2
Board 2 N/S Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
1 2   140 3 7
13 4   140 3 7
14 10   140 3 7
18 24   140 3 7
8 22 100   8 2
21 3 100   8 2
17 20 110   10 0
15 12 110   10 0
7 5   100 6 4
11 23   100 6 4
6 19   200 0 10
9 16   200 0 10
Board 3 E/W Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
7 20 140   4 6
10 17 140   4 6
2 3 80   2 8
14 5 80   2 8
15 11 420   10 0
19 13 420   10 0
9 23 200   8 2
22 4 200   8 2
18 21   100 0 10
16 1   100 0 10
8 6 170   6 4
12 24 170   6 4
Board 4 Both Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
7 20   200 2 8
10 17   200 2 8
2 3   100 6 4
14 5   100 6 4
15 11 100   9 1
19 13 100   9 1
9 23   170 4 6
22 4   170 4 6
18 21   620 0 10
16 1   620 0 10
8 6 100   9 1
12 24 100   9 1
Board 5 N/S Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
8 21 150   4 6
11 18 150   4 6
3 4 180   6 4
15 6 180   6 4
16 12 140   2 8
20 14 140   2 8
10 24 600   9 1
23 5 600   9 1
19 22   200 0 10
17 2   200 0 10
9 7 600   9 1
1 13 600   9 1
Board 6 E/W Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
8 21 430   9 1
11 18 430   9 1
3 4 430   9 1
15 6 430   9 1
16 12 130   2 8
20 14 130   2 8
10 24   100 0 10
23 5   100 0 10
19 22 150   4 6
17 2 150   4 6
9 7 400   6 4
1 13 400   6 4
Board 7 Both Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
9 22   200 0 10
12 19   200 0 10
4 5   140 4 6
16 7   140 4 6
17 1   140 4 6
21 15   140 4 6
11 13   140 4 6
24 6   140 4 6
20 23 110   10 0
18 3 110   10 0
10 8 100   8 2
2 14 100   8 2
Board 8 None Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
9 22   420 6 4
12 19   420 6 4
4 5   90 10 0
16 7   90 10 0
17 1   430 3 7
21 15   430 3 7
11 13   450 0 10
24 6   450 0 10
20 23   110 8 2
18 3   110 8 2
10 8   430 3 7
2 14   430 3 7
Board 9 E/W Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
11 9   620 1 9
3 15   620 1 9
10 23   620 1 9
1 20   620 1 9
5 6 200   10 0
17 8 200   10 0
18 2   100 5 5
22 16   100 5 5
12 14   100 5 5
13 7   100 5 5
21 24   50 8 2
19 4   50 8 2
Board 10 Both Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
11 9   100 1 9
3 15   100 1 9
10 23 300   10 0
1 20 300   10 0
5 6 200   8 2
17 8 200   8 2
18 2 110   6 4
22 16 110   6 4
12 14   100 1 9
13 7   100 1 9
21 24 100   4 6
19 4 100   4 6
Board 11 None Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
12 10 430   10 0
4 16 430   10 0
11 24   690 0 10
2 21   690 0 10
6 7   200 5 5
18 9   200 5 5
19 3   200 5 5
23 17   200 5 5
1 15   50 8 2
14 8   50 8 2
22 13   450 2 8
20 5   450 2 8
Board 12 N/S Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
12 10 600   5 5
4 16 600   5 5
11 24 600   5 5
2 21 600   5 5
6 7 170   0 10
18 9 170   0 10
19 3 630   10 0
23 17 630   10 0
1 15 600   5 5
14 8 600   5 5
22 13 600   5 5
20 5 600   5 5
Board 13 Both Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
23 14   1440 0 10
21 6   1440 0 10
1 11   680 6 4
5 17   680 6 4
12 13   680 6 4
3 22   680 6 4
7 8   110 10 0
19 10   110 10 0
20 4   690 2 8
24 18   690 2 8
2 16   680 6 4
15 9   680 6 4
Board 14 None Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
23 14   400 2 8
21 6   400 2 8
1 11 50   5 5
5 17 50   5 5
12 13 100   9 1
3 22 100   9 1
7 8 100   9 1
19 10 100   9 1
20 4   430 0 10
24 18   430 0 10
2 16 50   5 5
15 9 50   5 5
Board 15 N/S Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
24 15   100 2 8
22 7   100 2 8
2 12   200 0 10
6 18   200 0 10
1 14 100   7 3
4 23 100   7 3
8 9 150   10 0
20 11 150   10 0
21 5   90 4 6
13 19   90 4 6
3 17 100   7 3
16 10 100   7 3
Board 16 E/W Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
24 15   620 2 8
22 7   620 2 8
2 12   620 2 8
6 18   620 2 8
1 14   620 2 8
4 23   620 2 8
8 9   170 6 4
20 11   170 6 4
21 5   50 8 2
13 19   50 8 2
3 17 100   10 0
16 10 100   10 0
Board 17 None Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
13 16 400   4 6
23 8 400   4 6
3 1 400   4 6
7 19 400   4 6
2 15   50 0 10
5 24   50 0 10
9 10 400   4 6
21 12 400   4 6
22 6 430   8 2
14 20 430   8 2
4 18 460   10 0
17 11 460   10 0
Board 18 N/S Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
13 16 100   8 2
23 8 100   8 2
3 1   450 0 10
7 19   450 0 10
2 15   150 6 4
5 24   150 6 4
9 10   230 2 8
21 12   230 2 8
22 6   170 4 6
14 20   170 4 6
4 18 110   10 0
17 11 110   10 0
Board 19 E/W Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
5 19 130   5 5
18 12 130   5 5
14 17 200   10 0
24 9 200   10 0
4 2 150   8 2
8 20 150   8 2
3 16 100   2 8
6 13 100   2 8
10 11 130   5 5
22 1 130   5 5
23 7   90 0 10
15 21   90 0 10
Board 20 Both Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
5 19 660   8 2
18 12 660   8 2
14 17   100 1 9
24 9   100 1 9
4 2   100 1 9
8 20   100 1 9
3 16 600   4 6
6 13 600   4 6
10 11 660   8 2
22 1 660   8 2
23 7 660   8 2
15 21 660   8 2
Board 21 N/S Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
24 8   180 0 10
16 22   180 0 10
6 20   120 6 4
19 1   120 6 4
15 18   90 9 1
13 10   90 9 1
5 3   150 2 8
9 21   150 2 8
4 17   90 9 1
7 14   90 9 1
11 12   140 4 6
23 2   140 4 6
Board 22 E/W Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
24 8   170 0 10
16 22   170 0 10
6 20   150 2 8
19 1   150 2 8
15 18 110   7 3
13 10 110   7 3
5 3 200   10 0
9 21 200   10 0
4 17   50 4 6
7 14   50 4 6
11 12 110   7 3
23 2 110   7 3
Board 23 Both Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
13 9 620   4 6
17 23 620   4 6
7 21 600   1 9
20 2 600   1 9
16 19 630   7 3
14 11 630   7 3
6 4 630   7 3
10 22 630   7 3
5 18 660   10 0
8 15 660   10 0
12 1 600   1 9
24 3 600   1 9
Board 24 None Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
13 9   450 2 8
17 23   450 2 8
7 21   450 2 8
20 2   450 2 8
16 19   420 8 2
14 11   420 8 2
6 4   450 2 8
10 22   450 2 8
5 18   210 10 0
8 15   210 10 0
12 1   430 6 4
24 3   430 6 4

Ranking

Results produced on Friday 15 July 11 at 8:06 am