Produced by ScoreBridge from www.scorebridge.com - Licensed to Shirley Ashtari

Bingham Bridge Club

The Clive Kaye Individual Cup
Thursday 22 July 10

Directed by Jim Kirkwood
Scored by Shirley Ashtari

Back to Main Menu   Travellers

Ranking

Pos Player Players Match
Points
/Tops
Score % Master
Points
Club
1 17 Ian Dovey 219/ 33665.18 33
2 15 Sandra Barker 196/ 33658.33 30
3 24 Graham Lee 189/ 33656.25 27
4 12 Jean Fairclough 186/ 33655.36 24
5 2 John Eastman 185/ 33655.06 21
6 7 Margaret McCorkell 183/ 33654.46 18
7 =25 Shirley Ashtari 178/ 33652.98 12
7 =26 Helen Dawson 178/ 33652.98 12
7 =29 Tony Fox 178/ 33652.98 12
10 5 Delia Travell 177/ 33652.68 6
11 = 3 Christopher Harrop 173/ 33651.49 6
11 =28 Neville Davis 173/ 33651.49 6
13 = 8 John Barker 170/ 33650.60  
13 =19 Ron Langdon 170/ 33650.60  
13 =30 Beryl Bradbury 170/ 33650.60  
16 18 John Pownall 169/ 33650.30  
17 =10 Stuart Wells 167/ 33649.70  
17 =14 Valerie Eastman 167/ 33649.70  
19 32 Pat Burton 166/ 33649.40  
20 11 Linda Holt 164/ 33648.81  
21 23 Eoin Sedgley 163/ 33648.51  
22 4 Jim Kirkwood 162/ 33648.21  
23 27 John Walker 161/ 33647.92  
24 9 Anne Harrop 157/ 33646.73  
25 =13 George Jamieson 153/ 33645.54  
25 =20 Beryl Smith 153/ 33645.54  
27 = 1 Peter Holt 152/ 33645.24  
27 =16 Stephanie Tolcher 152/ 33645.24  
29 = 6 Pat Pickworth 142/ 33642.26  
29 =22 Liz Bridge 142/ 33642.26  
31 21 Ellen Mell 141/ 33641.96  
32 31 David Mell 140/ 33641.67  



Matrix

Board
Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Player Total
1 3 2 10 10 1 6 6 4 13 8 4 5 9 5 5 3 0 0 12 7 12 12 13 2 1 152
2 0 5 10 2 1 10 9 4 6 1 12 12 0 5 10 10 11 13 9 12 6 14 9 14 2 185
3 13 10 1 2 6 0 9 14 0 8 14 9 2 10 2 3 8 9 0 14 14 4 9 12 3 173
4 13 10 10 12 10 14 2 0 2 8 0 9 6 0 10 3 4 9 14 1 6 4 13 2 4 162
5 10 14 14 2 6 8 2 8 8 1 9 5 9 8 14 14 14 4 3 7 6 4 5 2 5 177
6 8 5 1 8 14 3 14 10 10 14 2 1 4 12 5 3 4 2 3 7 0 4 0 8 6 142
7 3 0 6 6 6 12 12 12 13 8 6 1 13 2 10 10 11 13 6 7 6 10 2 8 7 183
8 6 10 4 14 12 3 2 4 4 8 9 14 13 14 0 10 4 6 9 1 6 4 5 8 8 170
9 11 2 4 14 2 11 9 10 8 1 5 9 13 12 4 3 10 5 0 0 0 4 14 6 9 157
10 13 4 4 2 13 4 2 10 10 8 0 5 4 2 9 3 14 14 3 7 8 10 12 6 10 167
11 8 9 13 2 8 6 9 0 14 8 5 0 6 14 4 10 3 1 9 2 8 12 1 12 11 164
12 13 4 13 6 8 2 14 4 4 8 14 5 13 0 14 14 0 10 12 7 2 14 5 0 12 186
13 0 9 4 12 4 0 6 10 1 8 8 13 9 6 0 10 10 8 3 7 14 4 5 2 13 153
14 3 14 8 2 8 14 2 6 6 1 2 2 9 9 9 3 10 12 9 13 8 4 1 12 14 167
15 6 4 10 10 13 8 2 14 12 14 12 13 2 4 12 10 3 1 6 7 8 4 9 12 15 196
16 10 0 0 8 0 11 12 2 1 8 10 9 0 9 4 3 6 5 14 13 8 4 9 6 16 152
17 3 12 4 6 14 11 12 4 10 6 6 13 12 10 12 0 14 10 5 12 8 10 13 12 17 219
18 1 10 13 12 1 4 2 12 1 6 9 0 5 5 9 11 4 5 11 7 14 10 5 12 18 169
19 11 0 8 2 10 0 5 14 14 6 4 9 1 14 14 4 11 1 11 7 8 10 0 6 19 170
20 6 5 13 4 1 8 12 8 6 6 0 5 14 5 4 4 4 8 14 14 0 4 2 6 20 153
21 1 10 4 8 6 2 5 4 8 0 2 13 5 8 0 11 8 5 5 1 8 2 13 12 21 141
22 8 10 10 12 6 6 8 4 1 6 14 5 1 2 4 11 4 12 0 1 8 0 9 0 22 142
23 4 14 0 0 12 11 0 10 4 13 12 2 8 0 4 11 0 14 8 7 8 10 9 2 23 163
24 14 5 4 12 6 14 12 0 12 13 9 9 10 12 9 4 11 1 2 7 2 10 5 6 24 189
25 11 12 10 12 8 0 2 2 13 0 12 1 8 14 10 4 10 6 11 7 6 0 5 14 25 178
26 6 9 1 12 13 10 12 14 2 6 10 5 1 12 10 0 0 4 5 13 6 10 5 12 26 178
27 8 4 4 8 8 12 5 0 0 13 5 5 14 9 10 11 14 0 11 7 0 10 1 2 27 161
28 11 14 6 0 2 3 8 10 13 6 14 9 10 2 5 11 6 9 5 2 6 10 9 2 28 173
29 1 4 1 4 13 6 12 10 4 13 2 12 5 6 14 4 3 13 0 13 6 10 14 8 29 178
30 4 0 14 2 4 14 5 10 6 6 5 14 12 4 2 11 10 2 2 7 12 4 12 8 30 170
31 14 9 10 6 0 3 12 6 8 6 0 9 1 0 0 11 10 9 8 7 6 2 1 2 31 140
32 1 4 10 12 8 8 0 4 10 6 8 1 5 9 5 4 3 13 14 0 14 10 9 8 32 166



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
8 22   100 6 8
15 27   100 6 8
4 21 100   13 1
10 32 100   13 1
7 19   110 3 11
14 28   110 3 11
2 24   140 0 14
13 31   140 0 14
6 20   50 8 6
11 26   50 8 6
5 23 50   10 4
16 30 50   10 4
3 18 100   13 1
12 29 100   13 1
1 9   110 3 11
17 25   110 3 11
Board 2 N/S Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
8 27 620   10 4
22 15 620   10 4
4 32 620   10 4
21 10 620   10 4
7 28   650 0 14
19 14   650 0 14
2 31 50   5 9
24 13 50   5 9
6 26 50   5 9
20 11 50   5 9
5 30 790   14 0
23 16 790   14 0
3 29 620   10 4
18 12 620   10 4
1 25   200 2 12
9 17   200 2 12
Board 3 E/W Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
8 15   150 4 10
27 22   150 4 10
4 10   100 10 4
32 21   100 10 4
7 14   140 6 8
28 19   140 6 8
2 13   100 10 4
31 24   100 10 4
6 11   300 1 13
26 20   300 1 13
5 16 100   14 0
30 23 100   14 0
3 12   300 1 13
29 18   300 1 13
1 17   100 10 4
25 9   100 10 4
Board 4 Both Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
4 19 100   12 2
13 30 100   12 2
8 23 300   14 0
9 28 300   14 0
5 22   150 2 12
11 32   150 2 12
1 20   90 10 4
15 29   90 10 4
3 24   150 2 12
14 25   150 2 12
7 21   120 6 8
12 27   120 6 8
6 17   100 8 6
16 31   100 8 6
2 18   150 2 12
10 26   150 2 12
Board 5 N/S Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
4 30   420 10 4
19 13   420 10 4
8 28   400 12 2
23 9   400 12 2
5 32   450 6 8
22 11   450 6 8
1 29   480 1 13
20 15   480 1 13
3 25   450 6 8
24 14   450 6 8
7 27   450 6 8
21 12   450 6 8
6 31   210 14 0
17 16   210 14 0
2 26   480 1 13
18 10   480 1 13
Board 6 E/W Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
4 13 200   14 0
30 19 200   14 0
8 9   80 3 11
28 23   80 3 11
5 11 100   8 6
32 22 100   8 6
1 15   50 6 8
29 20   50 6 8
3 14   110 0 14
25 24   110 0 14
7 12 140   12 2
27 21 140   12 2
6 16   80 3 11
31 17   80 3 11
2 10 110   10 4
26 18 110   10 4
Board 7 Both Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
7 18   170 12 2
16 25   170 12 2
5 20   650 2 12
14 31   650 2 12
8 17   650 2 12
10 29   650 2 12
6 23   130 14 0
12 32   130 14 0
2 21   600 9 5
9 30   600 9 5
4 24   650 2 12
15 26   650 2 12
1 22   620 6 8
13 28   620 6 8
3 19   600 9 5
11 27   600 9 5
Board 8 None Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
7 25 50   12 2
18 16 50   12 2
5 31   420 8 6
20 14   420 8 6
8 29   450 4 10
17 10   450 4 10
6 32   170 10 4
23 12   170 10 4
2 30   450 4 10
21 9   450 4 10
4 26   480 0 14
24 15   480 0 14
1 28   450 4 10
22 13   450 4 10
3 27 100   14 0
19 11 100   14 0
Board 9 E/W Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
7 16 200   13 1
25 18 200   13 1
5 14   600 8 6
31 20   600 8 6
8 10   630 4 10
29 17   630 4 10
6 12 100   10 4
32 23 100   10 4
2 9   620 6 8
30 21   620 6 8
4 15   660 2 12
26 24   660 2 12
1 13 200   13 1
28 22 200   13 1
3 11   690 0 14
27 19   690 0 14
Board 10 Both Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
2 23   660 1 13
14 29   660 1 13
1 19   630 8 6
16 26   630 8 6
6 21   600 14 0
15 25   600 14 0
8 18   630 8 6
11 30   630 8 6
7 17   630 8 6
13 32   630 8 6
3 22   630 8 6
10 31   630 8 6
5 24   660 1 13
9 27   660 1 13
4 20   630 8 6
12 28   630 8 6
Board 11 None Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
2 29 490   12 2
23 14 490   12 2
1 26 400   4 10
19 16 400   4 10
6 25 130   2 12
21 15 130   2 12
8 30 460   9 5
18 11 460   9 5
7 32 430   6 8
17 13 430   6 8
3 31 800   14 0
22 10 800   14 0
5 27 460   9 5
24 9 460   9 5
4 28 110   0 14
20 12 110   0 14
Board 12 N/S Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
2 14 110   12 2
29 23 110   12 2
1 16   200 5 9
26 19   200 5 9
6 15   300 1 13
25 21   300 1 13
8 11 620   14 0
30 18 620   14 0
7 13   300 1 13
32 17   300 1 13
3 10   100 9 5
31 22   100 9 5
5 9   200 5 9
27 24   200 5 9
4 12   100 9 5
28 20   100 9 5
Board 13 Both Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
6 24 0   4 10
10 28 0   4 10
3 17   100 2 12
15 30   100 2 12
2 20   300 0 14
16 27   300 0 14
7 22 650   13 1
9 26 650   13 1
8 19 650   13 1
12 31 650   13 1
1 18 170   9 5
14 32 170   9 5
4 23 140   6 8
11 25 140   6 8
5 21 170   9 5
13 29 170   9 5
Board 14 None Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
6 28 150   12 2
24 10 150   12 2
3 30 130   10 4
17 15 130   10 4
2 27 100   5 9
20 16 100   5 9
7 26 50   2 12
22 9 50   2 12
8 31 170   14 0
19 12 170   14 0
1 32 100   5 9
18 14 100   5 9
4 25   470 0 14
23 11   470 0 14
5 29 110   8 6
21 13 110   8 6
Board 15 N/S Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
6 10 630   5 9
28 24 630   5 9
3 15 130   2 12
30 17 130   2 12
2 16 660   10 4
27 20 660   10 4
7 9 660   10 4
26 22 660   10 4
8 12   100 0 14
31 19   100 0 14
1 14 630   5 9
32 18 630   5 9
4 11 660   10 4
25 23 660   10 4
5 13 720   14 0
29 21 720   14 0
Board 16 E/W Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
5 17   50 14 0
12 26   50 14 0
7 24   170 10 4
11 29   170 10 4
4 18   620 3 11
9 31   620 3 11
3 21   620 3 11
16 28   620 3 11
1 23   620 3 11
10 27   620 3 11
8 20   170 10 4
13 25   170 10 4
2 19   170 10 4
15 32   170 10 4
6 22   620 3 11
14 30   620 3 11
Board 17 None Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
5 26 180   14 0
17 12 180   14 0
7 29 120   11 3
24 11 120   11 3
4 31   100 4 10
18 9   100 4 10
3 28   50 8 6
21 16   50 8 6
1 27   120 0 14
23 10   120 0 14
8 25   100 4 10
20 13   100 4 10
2 32 120   11 3
19 15 120   11 3
6 30   100 4 10
22 14   100 4 10
Board 18 N/S Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
5 12 120   4 10
26 17 120   4 10
7 11 620   13 1
29 24 620   13 1
4 9 170   9 5
31 18 170   9 5
3 16 170   9 5
28 21 170   9 5
1 10   100 0 14
27 23   100 0 14
8 13 140   6 8
25 20 140   6 8
2 15 620   13 1
32 19 620   13 1
6 14 110   2 12
30 22 110   2 12
Board 19 E/W Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
3 20   680 0 14
9 32   680 0 14
6 18   660 3 11
13 27   660 3 11
1 24   140 12 2
12 30   140 12 2
5 19   660 3 11
10 25   660 3 11
4 22   100 14 0
16 29   100 14 0
2 17   170 9 5
11 28   170 9 5
8 21   170 9 5
14 26   170 9 5
7 23   210 6 8
15 31   210 6 8
Board 20 Both Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
3 32 200   14 0
20 9 200   14 0
6 27   1460 7 7
18 13   1460 7 7
1 30   1460 7 7
24 12   1460 7 7
5 25   1460 7 7
19 10   1460 7 7
4 29   1470 1 13
22 16   1470 1 13
2 28   1430 12 2
17 11   1430 12 2
8 26   1470 1 13
21 14   1470 1 13
7 31   1460 7 7
23 15   1460 7 7
Board 21 N/S Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
3 9 710   14 0
32 20 710   14 0
6 13 650   0 14
27 18 650   0 14
1 12 690   12 2
30 24 690   12 2
5 10 680   6 8
25 19 680   6 8
4 16 680   6 8
29 22 680   6 8
2 11 680   6 8
28 17 680   6 8
8 14 680   6 8
26 21 680   6 8
7 15 680   6 8
31 23 680   6 8
Board 22 E/W Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
1 21 200   12 2
11 31 200   12 2
2 22 300   14 0
12 25 300   14 0
3 23   650 4 10
13 26   650 4 10
4 17   650 4 10
14 27   650 4 10
5 18   650 4 10
15 28   650 4 10
6 19   650 4 10
9 29   650 4 10
7 20 100   10 4
10 30 100   10 4
8 24   650 4 10
16 32   650 4 10
Board 23 Both Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
1 31   110 13 1
21 11   110 13 1
2 25   120 9 5
22 12   120 9 5
3 26   120 9 5
23 13   120 9 5
4 27   110 13 1
17 14   110 13 1
5 28   130 5 9
18 15   130 5 9
6 29   630 0 14
19 9   630 0 14
7 30   150 2 12
20 10   150 2 12
8 32   130 5 9
24 16   130 5 9
Board 24 None Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
1 11   140 2 12
31 21   140 2 12
2 12 500   14 0
25 22 500   14 0
3 13 100   12 2
26 23 100   12 2
4 14   140 2 12
27 17   140 2 12
5 15   140 2 12
28 18   140 2 12
6 9   110 8 6
29 19   110 8 6
7 10   110 8 6
30 20   110 8 6
8 16   110 8 6
32 24   110 8 6

Ranking

Results produced on Friday 23 July 10 at 9:20 am