Produced by ScoreBridge from www.scorebridge.com - Licensed to Jim Kirkwood

Bingham Bridge Club

Thursday 19 January 12

Directed by Margaret McCorkell
Scored by Jim Kirkwood

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Christopher & Anne Harrop82/ 14456.94 18
2 8 Jim Kirkwood & Shirley Ashtari81/ 14456.25 12
3 = 4 Neville Davis & Ron Langdon80/ 14455.56 6
3 = 9 John & Sandra Barker80/ 14455.56 6
5 2 Margaret McCorkell & Delia Travell78/ 14454.17  
6 7 Gillian Whitby & Pat Burton74/ 14451.39  
7 5 Carmel Tynan & Irene Brown67/ 14446.53  
8 10 John Walker & M Turner-Bottomley59/ 14440.97  
9 3 Jan Hart & Beryl Bradbury47/ 14432.64  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
2 0 3 4 0 1 4 4 5 6 5 0 6       1 6 6 4 4 6 1 1 0 6 0 5 2 78
3 2 3 0 4 0 0 6 0 0 0 3 0 4 6 4 5 0 0 0 0 5 2 0 3       3 47
4 6 3 2       4 4 4 5 3 3 0 2 2 6 3 4 6 6 1 1 1 6 4 3 1 4 80
5       2 6 6 2 1 0 4 0 3 6 2 0 1 0 0 4 5 2 5 5 0 5 3 5 5 67
6 0 6 0 6 5 2 2 2 2 6 3 6 4 4 0       6 5 5 6 4 3 1 3 1 6 82
7 6 0 6 5 1 0 0 6 6 2 6 3 6 4 4 2 3 4 2 2 0       5 0 1 7 74
8 2 0 4 1 5 6 0 5 4 1 3 3 2 2 6 5 6 6       4 6 3 0 6 1 8 81
9 4 3 6 5 4 2 6 1 2       0 4 6 4 3 2 0 1 1 5 5 6 2 3 5 9 80
10 4 6 2 1 2 4       1 6 0 2 0 2 0 3 2 2 1 4 0 2 3 1 6 5 10 59



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4   100 0 6
3 9   50 2 4
7 6 140   6 0
10 8 110   4 2
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4   140 3 3
3 9   140 3 3
7 6   300 0 6
10 8 50   6 0
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4   100 4 2
3 9   200 0 6
7 6 200   6 0
10 8   150 2 4
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 5 100   4 2
6 2 140   6 0
8 7   100 1 5
10 9   100 1 5
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 5   90 0 6
6 2 170   5 1
8 7 170   5 1
10 9 140   2 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 5   180 0 6
6 2   150 2 4
8 7 100   6 0
10 9   110 4 2
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 6   90 4 2
5 2   100 2 4
7 3   200 0 6
9 8 140   6 0
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 6   50 4 2
5 2   100 1 5
7 3 90   6 0
9 8   100 1 5
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 6   50 4 2
5 2   120 0 6
7 3 200   6 0
9 8   90 2 4
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 7   110 4 2
6 3 200   6 0
8 4   140 1 5
10 2   140 1 5
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 7 90   0 6
6 3 200   3 3
8 4 200   3 3
10 2 420   6 0
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 7   130 3 3
6 3   110 6 0
8 4   130 3 3
10 2   150 0 6
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 8   100 4 2
7 4 110   6 0
9 5   300 0 6
10 3   200 2 4
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 8 450   4 2
7 4 450   4 2
9 5 450   4 2
10 3 420   0 6
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 8   400 0 6
7 4 50   4 2
9 5 110   6 0
10 3   300 2 4
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 2   150 5 1
7 9   600 2 4
8 5   150 5 1
10 4   620 0 6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 2   110 0 6
7 9 0   3 3
8 5 100   6 0
10 4 0   3 3
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 2   110 0 6
7 9 50   4 2
8 5 110   6 0
10 4   100 2 4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7   100 4 2
4 3 100   6 0
9 6   210 0 6
10 5   110 2 4
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7   100 4 2
4 3 200   6 0
9 6   130 1 5
10 5   130 1 5
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 7 200   6 0
4 3   100 1 5
9 6   100 1 5
10 5 150   4 2
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 8   170 2 4
5 4   110 5 1
9 2   110 5 1
10 6   250 0 6
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 8   1470 0 6
5 4   1390 5 1
9 2   1390 5 1
10 6   1440 2 4
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 8   50 3 3
5 4   140 0 6
9 2 200   6 0
10 6   50 3 3
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 8 1400   6 0
4 9 510   4 2
6 5 480   1 5
10 7 480   1 5
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 8   200 0 6
4 9 130   3 3
6 5 130   3 3
10 7 150   6 0
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8 100   5 1
4 9 50   1 5
6 5 50   1 5
10 7 100   5 1

Ranking

Results produced on Thursday 19 January 12 at 11:07 pm