Produced by ScoreBridge from www.scorebridge.com - Licensed to Jim Kirkwood

Bingham Bridge Club

Thursday 4 March 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 John & Sandra Barker210/ 33662.50 30
2 5 Shirley Ashtari & John Pownall178/ 33652.98 20
3 6 Marion & Jack Ousbey173/ 33651.49 10
4 1 Ian Dovey & Helen Dawson165/ 33649.11  
5 2 Delia Travell & Jean Fairclough162/ 33648.21  
6 4 Dave & Ellen Mell152/ 33645.24  
7 3 Jim Kirkwood & Tim Middleton136/ 33640.48  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 John & Valerie Eastman242/ 33672.02 30
2 3 Stephanie Tolcher & Margaret McCorkell216/ 33664.29 20
3 5 Beryl Smith & Pat Burton167/ 33649.70 10
4 4 Eoin Sedgley & Tony Fox147/ 33643.75  
5 2 Liz Bridge & John Walker146/ 33643.45  
6 6 Jan Hart & Sheila Limb134/ 33639.88  
7 1 Carmel Tynan & Helen Brown124/ 33636.90  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 0 10 12 12 1 0 7 1 10 8 9 12 10 8 8 4 2 3 2 5 2 3 5 11 12 0 5 3 1 165
2 5 4 7 4 7 8 7 1 3 10 6 6 4 3 0 4 10 6 11 11 4 3 8 5 9 5 5 6 2 162
3 10 1 0 7 10 10 12 6 0 0 2 0 4 0 4 12 12 11 8 0 0 0 1 0 9 12 2 3 3 136
4 5 1 4 1 12 3 1 4 3 3 0 6 10 3 6 10 4 0 5 8 9 12 11 11 6 2 0 12 4 152
5 8 10 10 1 7 12 7 12 6 3 4 2 4 8 10 0 7 11 11 5 9 10 1 2 0 8 10 0 5 178
6 2 10 2 10 1 3 1 9 8 6 12 10 0 8 12 8 7 3 5 2 9 6 5 5 4 5 10 10 6 173
7 12 6 7 7 4 6 7 9 12 12 9 6 10 12 2 4 0 8 0 11 9 8 11 8 2 10 10 8 7 210


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 12 2 0 0 5 0 5 0 9 2 6 6 12 4 0 4 0 1 4 12 3 4 1 4 6 10 12 0 1 124
2 4 2 2 11 5 4 5 11 4 6 0 2 8 12 8 0 12 4 12 1 3 0 1 1 0 12 7 9 2 146
3 7 8 5 8 11 9 11 3 12 12 10 12 2 0 10 8 8 12 7 4 10 9 7 1 12 4 2 12 3 216
4 10 2 10 2 2 2 0 6 0 0 3 6 2 9 6 2 10 9 10 7 3 2 11 10 3 7 7 6 4 147
5 2 11 12 5 8 6 5 3 9 9 12 6 2 4 4 8 5 1 1 7 8 9 4 7 8 7 2 2 5 167
6 0 6 5 5 0 9 11 8 2 4 3 0 8 4 2 12 2 6 1 1 3 6 7 7 3 0 10 9 6 134
7 7 11 8 11 11 12 5 11 6 9 8 10 8 9 12 8 5 9 7 10 12 12 11 12 10 2 2 4 7 242



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1   140 0 12
2 3   100 5 7
3 5 110   10 2
4 7   100 5 7
5 2 100   8 4
6 4   130 2 10
7 6 150   12 0
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 690   10 2
2 3 600   4 8
3 5   100 1 11
4 7   100 1 11
5 2 690   10 2
6 4 690   10 2
7 6 660   6 6
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 920   12 0
2 3 420   7 5
3 5   150 0 12
4 7 400   4 8
5 2 440   10 2
6 4 150   2 10
7 6 420   7 5
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 110   12 0
2 3   120 4 8
3 5   100 7 5
4 7   200 1 11
5 2   200 1 11
6 4 100   10 2
7 6   100 7 5
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 150   1 11
2 2 190   7 5
3 4 600   10 2
4 6 640   12 0
5 1 190   7 5
6 3 150   1 11
7 5 170   4 8
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7   1430 0 12
2 2   600 8 4
3 4 100   10 2
4 6   710 3 9
5 1 400   12 0
6 3   710 3 9
7 5   630 6 6
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7   170 7 5
2 2   170 7 5
3 4   100 12 0
4 6   620 1 11
5 1   170 7 5
6 3   620 1 11
7 5   170 7 5
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7   450 1 11
2 2   450 1 11
3 4   420 6 6
4 6   430 4 8
5 1 50   12 0
6 3   400 9 3
7 5   400 9 3
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6   620 10 2
2 1   680 3 9
3 3   710 0 12
4 5   680 3 9
5 7   660 6 6
6 2   650 8 4
7 4   130 12 0
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6   130 8 4
2 1   110 10 2
3 3   660 0 12
4 5   630 3 9
5 7   630 3 9
6 2   600 6 6
7 4 100   12 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6   50 9 3
2 1   140 6 6
3 3   420 2 10
4 5   500 0 12
5 7   300 4 8
6 2 50   12 0
7 4   50 9 3
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 500   12 0
2 1 50   6 6
3 3   500 0 12
4 5 50   6 6
5 7   140 2 10
6 2 100   10 2
7 4 50   6 6
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5   100 10 2
2 7   200 4 8
3 2   200 4 8
4 4   100 10 2
5 6   200 4 8
6 1   300 0 12
7 3   100 10 2
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 400   8 4
2 7 130   3 9
3 2   50 0 12
4 4 130   3 9
5 6 400   8 4
6 1 400   8 4
7 3 550   12 0
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5   110 8 4
2 7   430 0 12
3 2   170 4 8
4 4   140 6 6
5 6 50   10 2
6 1 100   12 0
7 3   420 2 10
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5   50 4 8
2 7   50 4 8
3 2 400   12 0
4 4 130   10 2
5 6   100 0 12
6 1 90   8 4
7 3   50 4 8
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4   100 2 10
2 6 100   10 2
3 1 150   12 0
4 3   50 4 8
5 5 50   7 5
6 7 50   7 5
7 2   110 0 12
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4   430 3 9
2 6   400 6 6
3 1 50   11 1
4 3   460 0 12
5 5 50   11 1
6 7   430 3 9
7 2   140 8 4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4   140 2 10
2 6 400   11 1
3 1 200   8 4
4 3 100   5 7
5 5 400   11 1
6 7 100   5 7
7 2   630 0 12
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4   140 5 7
2 6 200   11 1
3 1   620 0 12
4 3 100   8 4
5 5   140 5 7
6 7   150 2 10
7 2 200   11 1
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3   100 2 10
2 5 620   4 8
3 7   200 0 12
4 2 650   9 3
5 4 650   9 3
6 6 650   9 3
7 1 650   9 3
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3   110 3 9
2 5   110 3 9
3 7   140 0 12
4 2 200   12 0
5 4 100   10 2
6 6   100 6 6
7 1   90 8 4
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 110   5 7
2 5 130   8 4
3 7   200 1 11
4 2 600   11 1
5 4   200 1 11
6 6 110   5 7
7 1 600   11 1
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 400   11 1
2 5 130   5 7
3 7   50 0 12
4 2 400   11 1
5 4 120   2 10
6 6 130   5 7
7 1 140   8 4
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2   100 12 0
2 4   110 9 3
3 6   110 9 3
4 1   130 6 6
5 3   660 0 12
6 5   600 4 8
7 7   630 2 10
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2   800 0 12
2 4 140   5 7
3 6 620   12 0
4 1 110   2 10
5 3 200   8 4
6 5 140   5 7
7 7 400   10 2
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 450   5 7
2 4 450   5 7
3 6 420   2 10
4 1   650 0 12
5 3 590   10 2
6 5 590   10 2
7 7 590   10 2
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 110   3 9
2 4 140   6 6
3 6 110   3 9
4 1 250   12 0
5 3 100   0 12
6 5 170   10 2
7 7 150   8 4

Ranking

Results produced on Friday 05 March 10 at 3:14 pm